The Bell Tolls to usher in 1924.0
The following is the "Colony Count"
It does not reflect the military losses incurred in the Mayan conflict.
The provincial changes are reflected.
That will all be cleaned up by 1924.5
Highlights : Largest Warfleet : Byzantium
Largest Aux Fleet : Norse
Largest Army : Rome
Largest Air Force : Rome
Largest Deployment ability : Parthia
Largest Amphibious Lift : Parthia / Wilno
Largest total economy : Parthia
| Date : | Beginning HY1 1924 [/b] | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Recent Turn | Nation | | Home IC | Home BP | Maximum Units sent on Land assaults | Maximum Units sent on overseas expeditions | Number of Separate Amphibious Task Forces | Naval Tonnage | Aux Tonnage | Amphibious Tech | Land Units | Air Units | Deployment Units | Fort Points | Amphibious lift | | Colonial Provinces | Colonial IC | | Available Deployment[/b] |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
1923.5 | Aztec | | 64 | 30 | 18 | 8 | 3 | 464857 | 35585 | 1905 | 133 | 19 | 45 | 85 | 8 | | 48 | 21 | | 18 |
| | | | | | | | | | | | | | | | | | | | |
1923.5 | Byzantine Empire | | 87 | 35 | 74 | 8 | 3 | 1075970 | 107200 | 1905 | 167 | 16 | 46 | 27 | 8 | | 44 | 79 | | 81 |
| | | | | | | | | | | | | | | | | | | | |
1923.0 | Iberia | Inactive | 82 | 33 | 70 | 23 | 3 | 902438 | 137496 | 1910 | 130 | 16 | 70 | 56 | 23 | | 55 | 55 | | 70 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
1922.5 | Empire of Japan | | 69 | 34 | 46 | 13 | 3 | 787408 | 161920 | 1910 | 72 | 10 | 40 | 37 | 13 | | 55 | 61 | | 46 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
1923.0 | Northern Kingdom | Inactive | 70 | 30 | 29 | 12 | 3 | 995280 | 1673382 | 1910 | 149 | 19 | 70 | 62 | 12 | | 78 | 37 | | 29 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
1922.0 | Parthian Empire | | 76 | 40 | 36 | 31 | 3 | 1032137 | 119384 | 1910 | 199 | 15 | 94 | 44 | 31 | | 174 | 116 | | 36 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
1923.5 | Imperial Roman Republic | | 77 | 34 | 71 | 10 | 3 | 799070 | 37040 | 1905 | 228 | 41 | 58 | 65 | 10 | | 37 | 50 | | 71 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
1923.5 | Wilno Union | | 78 | 36 | 32 | 31 | 3 | 900031 | 35355 | 1910 | 176 | 13 | 92 | 45 | 31 | | 130 | 70 | | 32 |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | Naval Tonnage | Aux Tonnage | | Land Units | Air Units | Deployment Units | Fort Points | | | | | | |
| | | | | | | Original PC Numbers: | 5704926 | 2109857 | | 1049 | 120 | 430 | 299 | | | | 407 | | |
| | | | | | | Original PC Averages : | 950821 | 351643 | | 175 | 20 | 72 | 50 | | | | 68 | | |
QuoteHighlights :
Largest Aux Fleet : Norse
What is this outrage! Must build more auxiliaries!
Claims HY1, 1924
5 Tribes : Picks up 2/3 provinces around Great Lakes left by Wilno
Berbers : Picks up 3 provinces in Gold Coast left by Wilno
Inca : conquer neighboring Andean tribes.
Parthia : Fills in Brazil, West African possessions.
(https://i.postimg.cc/4NQKQDb8/1924-HY1-Claims.png) (https://postimg.cc/tY7CXmcP)
Having laptop problems, which is why my input of late is brief and limited
Quote from: The Rock Doctor on December 15, 2022, 07:46:23 AM
Having laptop problems, which is why my input of late is brief and limited
Hopefully they resolve themselves.... or elves bring you a new one.
I'm just busy with other aspects of life and work.
Though it's seemingly possible that in coming months I could *finally* have time to post stories..
we'll see, usually something unexpected crops up and the expected time vanishes.
$140 later, I have new powercords for two laptops, the cords having been eaten by one of the dogs for some reason earlier in the week. Apparently they did not sufficiently electrocute him on either occasion.
The Dog ate your homework ? err cords ?
Yikes.
Doggie treats would be cheaper :)
Glad to have you back and functioning.