Chinese Population Breakdown

Started by Walter, April 17, 2016, 04:54:44 AM

Previous topic - Next topic

Walter

Chinese population 1904: 445,332,000

Military service age: 20-39
Total men available for military service: 107,142,759

Age group --- Male -------- Female -
0–4 ------ 14,819,314 --- 13,673,799
5–9 ------- 7,309,839 ---- 6,681,490
10–14 ----- 4,080,170 ---- 3,785,682
15–19 ---- 10,708,880 --- 10,192,701
20–24 ---- 23,110,622 --- 22,777,197
25–29 ---- 27,470,138 --- 27,188,889
30–34 ---- 28,537,888 --- 27,830,364
35–39 ---- 28,024,111 --- 27,423,712
40–44 ---- 24,610,377 --- 24,361,281
45–49 ---- 19,168,087 --- 19,159,350
50–54 ---- 14,474,399 --- 14,698,988
55–59 ----- 8,780,789 ---- 9,050,015
60–64 ----- 6,514,815 ---- 6,775,138
65–69 ----- 2,529,270 ---- 2,656,685
70–74 ----- 1,083,893 ---- 1,166,938
75+ --------- 418,875 ------ 569,883
unknown --- 2,872,700 ---- 2,825,721
------------------------------------
Total --- 224,514,167 -- 220,817,833


(Can't remember exactly how, but IIRC the male-female ratio is based on more modern figures while the age groups I took from the average of the age groups of the Chinese population in the US in 1900, 1910 and 1920)

Per region:
Wei (including Beijing and Tianjin)
Age group --- Male -------- Female -
0–4 ------- 4,991,817 ---- 4,605,955
5–9 ------- 2,462,285 ---- 2,250,629
10–14 ----- 1,374,386 ---- 1,275,189
15–19 ----- 3,607,236 ---- 3,433,364
20–24 ----- 7,784,705 ---- 7,672,392
25–29 ----- 9,253,188 ---- 9,158,450
30–34 ----- 9,612,854 ---- 9,374,528
35–39 ----- 9,439,791 ---- 9,237,549
40–44 ----- 8,289,890 ---- 8,205,984
45–49 ----- 6,456,680 ---- 6,453,737
50–54 ----- 4,875,633 ---- 4,951,285
55–59 ----- 2,957,768 ---- 3,048,455
60–64 ----- 2,194,485 ---- 2,282,174
65–69 ------- 851,973 ------ 894,892
70–74 ------- 365,104 ------ 393,078
75+ --------- 141,096 ------ 191,962
unknown ----- 967,656 ------ 951,831
------------------------------------
Total ---- 75,626,546 --- 74,381,454


Wu (including Shanghai, Hong Kong and Shengcheng)
Age group --- Male -------- Female -
0–4 ------- 4,258,957 ---- 3,929,745
5–9 ------- 2,100,792 ---- 1,920,209
10–14 ----- 1,172,610 ---- 1,087,976
15–19 ----- 3,077,650 ---- 2,929,304
20–24 ----- 6,641,815 ---- 6,545,992
25–29 ----- 7,894,707 ---- 7,813,878
30–34 ----- 8,201,570 ---- 7,998,233
35–39 ----- 8,053,914 ---- 7,881,364
40–44 ----- 7,072,834 ---- 7,001,245
45–49 ----- 5,508,761 ---- 5,506,250
50–54 ----- 4,159,831 ---- 4,224,376
55–59 ----- 2,523,531 ---- 2,600,905
60–64 ----- 1,872,308 ---- 1,947,123
65–69 ------- 726,893 ------ 763,511
70–74 ------- 311,503 ------ 335,369
75+ --------- 120,381 ------ 163,780
unknown ----- 825,592 ------ 812,091
------------------------------------
Total ---- 64,523,649 --- 63,461,351



Shu
Age group --- Male -------- Female -
0–4 ------- 3,225,041 ---- 2,975,749
5–9 ------- 1,590,797 ---- 1,454,054
10–14 ------- 887,944 ------ 823,856
15–19 ----- 2,330,511 ---- 2,218,178
20–24 ----- 5,029,430 ---- 4,956,868
25–29 ----- 5,978,166 ---- 5,916,959
30–34 ----- 6,210,534 ---- 6,056,559
35–39 ----- 6,098,723 ---- 5,968,062
40–44 ----- 5,355,813 ---- 5,301,603
45–49 ----- 4,171,439 ---- 4,169,537
50–54 ----- 3,149,979 ---- 3,198,855
55–59 ----- 1,910,912 ---- 1,969,502
60–64 ----- 1,417,781 ---- 1,474,434
65–69 ------- 550,430 ------ 578,159
70–74 ------- 235,881 ------ 253,954
75+ ---------- 91,157 ------ 124,020
unknown ----- 625,169 ------ 614,945
------------------------------------
Total ---- 48,859,706 --- 48,055,294


Manchuria
Age group --- Male -------- Female -
0–4 --------- 345,282 ------ 318,592
5–9 --------- 170,315 ------ 155,675
10–14 -------- 95,066 ------- 88,204
15–19 ------- 249,511 ------ 237,485
20–24 ------- 538,465 ------ 530,697
25–29 ------- 640,040 ------ 633,487
30–34 ------- 664,918 ------ 648,433
35–39 ------- 652,947 ------ 638,958
40–44 ------- 573,409 ------ 567,605
45–49 ------- 446,606 ------ 446,403
50–54 ------- 337,246 ------ 342,479
55–59 ------- 204,588 ------ 210,861
60–64 ------- 151,792 ------ 157,857
65–69 -------- 58,931 ------- 61,899
70–74 -------- 25,254 ------- 27,189
75+ ----------- 9,760 ------- 13,278
unknown ------ 66,932 ------- 65,838
------------------------------------
Total ----- 5,231,061 ---- 5,144,939


Mongolia
Age group --- Male -------- Female -
0–4 ---------- 66,121 ------- 61,010
5–9 ---------- 32,615 ------- 29,812
10–14 -------- 18,205 ------- 16,891
15–19 -------- 47,781 ------- 45,478
20–24 ------- 103,116 ------ 101,628
25–29 ------- 122,567 ------ 121,312
30–34 ------- 127,331 ------ 124,175
35–39 ------- 125,039 ------ 122,360
40–44 ------- 109,808 ------ 108,696
45–49 -------- 85,525 ------- 85,486
50–54 -------- 64,582 ------- 65,585
55–59 -------- 39,178 ------- 40,380
60–64 -------- 29,068 ------- 30,230
65–69 -------- 11,285 ------- 11,854
70–74 --------- 4,836 -------- 5,207
75+ ----------- 1,869 -------- 2,543
unknown ------ 12,818 ------- 12,608
------------------------------------
Total ----- 1,001,746 ------ 985,254


Uyghur
Age group --- Male -------- Female -
0–4 --------- 121,228 ------ 111,857
5–9 ---------- 59,798 ------- 54,657
10–14 -------- 33,377 ------- 30,968
15–19 -------- 87,603 ------- 83,381
20–24 ------- 189,054 ------ 186,327
25–29 ------- 224,717 ------ 222,416
30–34 ------- 233,452 ------ 227,664
35–39 ------- 229,249 ------ 224,337
40–44 ------- 201,323 ------ 199,285
45–49 ------- 156,803 ------ 156,731
50–54 ------- 118,407 ------ 120,244
55–59 -------- 71,830 ------- 74,033
60–64 -------- 53,294 ------- 55,423
65–69 -------- 20,690 ------- 21,733
70–74 --------- 8,867 -------- 9,546
75+ ----------- 3,427 -------- 4,662
unknown ------ 23,500 ------- 23,116
------------------------------------
Total ----- 1,836,619 ---- 1,806,381


Tibet
Age group --- Male -------- Female -
0–4 ------- 1,810,868 ---- 1,670,890
5–9 --------- 893,237 ------ 816,454
10–14 ------- 498,582 ------ 462,597
15–19 ----- 1,308,587 ---- 1,245,512
20–24 ----- 2,824,037 ---- 2,783,293
25–29 ----- 3,356,754 ---- 3,322,386
30–34 ----- 3,487,229 ---- 3,400,772
35–39 ----- 3,424,447 ---- 3,351,081
40–44 ----- 3,007,301 ---- 2,976,863
45–49 ----- 2,342,273 ---- 2,341,205
50–54 ----- 1,768,720 ---- 1,796,164
55–59 ----- 1,072,981 ---- 1,105,880
60–64 ------- 796,087 ------ 827,898
65–69 ------- 309,068 ------ 324,638
70–74 ------- 132,448 ------ 142,596
75+ ---------- 51,185 ------- 69,638
unknown ----- 351,034 ------ 345,293
------------------------------------
Total ---- 27,434,839 --- 26,983,161